Grand Prix of Italy / Olbia 31 May - 2 June 2019 / Free Practice Session 1 / Ski Division GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 90 Kevin Reiterer 5 1:38.73 0.00 72.93
2 98 Quinten Bossche 4 1:39.69 0.96 72.22
3 88 Daniel Svae Andersen 4 1:43.42 4.69 69.62
4 53 Marten Manni 5 1:44.63 5.90 68.81
5 55 Anders Keller 6 1:45.24 6.51 68.42
6 95 Axel Courtois 6 1:45.66 6.93 68.14
7 82 Markus Lutsokert 4 1:45.78 7.05 68.07
8 77 Mickael Poret 5 1:46.86 8.13 67.38
9 83 Ulrik Berntsen 4 1:47.22 8.49 67.15
10 5 Antoine Goethals 4 1:47.33 8.60 67.08
11 87 Lukas Binar 4 1:47.75 9.02 66.82
12 19 Gabor Szabo 5 1:49.36 10.63 65.84
13 28 Barnabas Szabo 4 1:49.37 10.64 65.83
14 51 Mads Koch Hansen 4 1:49.74 11.01 65.61
15 9 Daniele Piscaglia 4 1:51.31 12.58 64.68
16 11 Benjamin Scharff 5 1:51.55 12.82 64.55
17 43 Michele Napoli 5 1:54.06 15.33 63.12
18 2 Stian Schjetlein 5 1:54.93 16.20 62.65
19 4 Slaven Ivancic 5 1:55.91 17.18 62.12
20 7 Salman Al Awadhi 3 1:56.33 17.60 61.89
21 18 Nicola Piscaglia 4 1:58.35 19.62 60.84
22 50 Andre Damien 5 1:58.42 19.69 60.80
23 79 Attila Kéri 1 2:04.32 25.59 57.92
24 26 Andrea Guidi 0 DNS DNS DNS
25 96 Carlos Vela Sanandres 0 DNS DNS DNS