2025 Results
Grand Prix of Indonesia
Rank | Bike | Rider | License | Laps | Best | Gap | Speed |
---|---|---|---|---|---|---|---|
1 | 5 | Gyorgy Kasza * | 2 | 01:28.033 | - | - | |
2 | 1 | Samuel Johansson | 5 | 01:28.326 | 0:00.292 | - | |
3 | 4 | Francois Medori | 3 | 01:29.016 | 0:00.982 | - | |
4 | 86 | Jeremy Perez | 5 | 01:30.062 | 0:02.028 | - | |
5 | 12 | Pierre-Francois Savelli | 5 | 01:33.764 | 0:05.730 | - | |
6 | 63 | Linus Lindberg | 3 | 01:34.272 | 0:06.238 | - | |
7 | 25 | Andrzej Wisniewski | 5 | 01:36.038 | 0:08.004 | - | |
8 | 18 | Egidijus Kirilevicius * | 3 | 01:36.270 | 0:08.236 | - | |
9 | 78 | Rasmus Koch Hansen | 3 | 01:38.580 | 0:10.546 | - | |
10 | 11 | Martin Jr Doulik | - | - | DNS | - |
* Remarks
#5 - Cancel Best Lap - Cutting the Course
#18 - Cancel Best Lap - Cutting the Course