Francois Medori
# 4 Runabout GP1
| Country | France |
| License | France |
| Residence | Ghisonaccia, FRA |
| Date of Birth | 01 July 1986 |
| Place of Birth | Bastia, FRA |
| Heigth | 181 |
| Weight | 80 |
| Social | Instagram: francoism4 |
| Sponsors | EASY RIDER / ENRGY KIT DECO /JET PILOT / FOX / GOPRO / ROTAX / AUDEMAR/ DDR RACING / PROMO JET SKI |
2024 - 2nd UIM World Championship
2023 - UIM World Champion Runabout GP1
2022 - 2nd UIM World Championship
2021 - 9th UIM World Championship
2023 - UIM World Champion Runabout GP1
2022 - 2nd UIM World Championship
2021 - 9th UIM World Championship
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 4 | 1 | 25 |
| Runabout GP1 | Moto 3 | 1 | 25 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 2 | 22 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 5 | 1 | 25 |
| Runabout GP1 | Moto 4 | 1 | 25 |
| Runabout GP1 | Moto 3 | 1 | 25 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
Career Results