Christophe Agostinho
# 10 Runabout GP1
| Team | 2B Agosport |
| Country | Portugal |
| License | Portugal |
| Residence | Paris, France |
| Date of Birth | 25 January 1988 |
| Place of Birth | Paris, France |
| Heigth | 168 |
| Weight | 75 |
| Bike | Sea-Doo |
| Bike | Rotax |
| Profession | Agency Director |
| [email protected] |
2018 - 8th UIM World Championship
2017 - 7th UIM World Championship
2016 - 5th UIM World Championship
2015 - 14th UIM World Championship
2017 - 7th UIM World Championship
2016 - 5th UIM World Championship
2015 - 14th UIM World Championship
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 9 | 7 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 11 | 5 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 8 | 8 |
| Runabout GP1 | Moto 2 | 6 | 10 |
| Runabout GP1 | Moto 1 | 8 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 1 | 25 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | RET | 0 |
| Runabout GP1 | Moto 1 | 2 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 1 | DNS | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | 10 | 0 |
Career Results