Grand Prix of Mediterranean / Olbia 1 - 3 June 2018 / Free Practice Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 3
1 10 Christophe Agostinho 7 1:25.63 0.00 100.90
2 30 Lars Sebastian Akerblom 7 1:30.76 5.13 95.20
3 84 Johan Johansson 7 1:31.21 5.58 94.73
4 15 James Bushell 5 1:36.72 11.09 89.33
5 21 Patrice Pellier 5 1:37.53 11.90 88.59
6 25 Andrzej Wisniewski 5 1:37.64 12.01 88.49
7 55 Gyorgy Kasza 9 1:41.29 15.66 85.30
8 17 Wu Ronghua 4 1:47.53 21.90 80.35
9 22 Anthony Radetic 8 1:48.42 22.79 79.69
10 86 Jeremy Perez 4 1:57.42 31.79 73.58
11 1 Yousef Al Abdulrazzaq 6 2:08.32 42.69 67.33
12 44 Lorenzo Benaglia 1 3:14.14 1m+48 44.50
Group 4
1 11 Marcus Jorgensen 6 1:33.29 0.00 92.61
2 26 Roberto Alexander Del Pino 5 1:35.32 2.03 90.64
3 51 Markus Schick 9 1:35.85 2.56 90.14
4 31 Alejandro Molina Miranda 6 1:37.44 4.15 88.67
5 3 Dmitry Tsukov 8 1:37.75 4.46 88.39
6 76 Anton Pankratov 5 1:39.17 5.88 87.12
7 5 Rashed Al Tayer 4 1:39.78 6.49 86.59
8 39 Slobodan Sobic 8 1:42.52 9.23 84.28
9 28 Jan Jensen 8 1:42.63 9.34 84.19
10 33 Gediminas Leonas 9 1:47.14 13.85 80.64
11 8 Mattia Fracasso 3 1:47.17 13.88 80.62
12 98 Jacek Szubert 6 1:48.64 15.35 79.53
13 66 Frederik Brandao 4 1:49.00 15.71 79.27
14 73 Mindaugas Jacauskas 5 1:50.09 16.80 78.48
15 49 Alan Kolodziejek 6 1:53.21 19.92 76.32
16 2 Alexander Kabatov 6 1:55.96 22.67 74.51
17 20 Guy Greenland 0 DNS DNS DNS
18 41 Zsolt Cseke 0 DNS DNS DNS
19 46 Massimiliano Rulli 0 DNS DNS DNS