Rank Bike Rider License Laps Best Gap Speed
1 86 Jeremy Perez 6 01:25.397 - -
2 4 Francois Medori 5 01:25.656 0:00.258 -
3 12 Pierre-Francois Savelli 7 01:27.533 0:02.135 -
4 17 Mattias Siimann 7 01:29.233 0:03.835 -
5 69 Robin Laforge 8 01:29.420 0:04.022 -
6 5 Gyorgy Kasza 7 01:29.953 0:04.556 -
7 11 Martin Jr Doulik * 5 01:30.011 0:04.614 -
8 1 Samuel Johansson 8 01:30.233 0:04.835 -
9 24 Krzysztof Olszewski 7 01:32.530 0:07.133 -
10 51 Guillaume Hemain 7 01:32.806 0:07.408 -
11 9 Petr Dryjak * 7 01:33.258 0:07.860 -
12 7 Ruben Jimenez Riquelme * 6 01:33.286 0:07.888 -
13 27 Lino Araujo 7 01:33.531 0:08.133 -
14 46 Mario Lamy 7 01:33.861 0:08.463 -
15 8 Jean-Baptiste Baldassari 7 01:34.811 0:09.413 -
16 25 Andrzej Wisniewski 6 01:34.984 0:09.587 -
17 18 Egidijus Kirilevicius * 6 01:35.567 0:10.169 -
18 63 Linus Lindberg 2 01:36.672 0:11.275 -
19 10 Tory Snyder 8 01:40.350 0:14.953 -
20 6 Benjamin Boecker 7 01:40.573 0:15.176 -
21 74 Steve Sarnin 7 01:42.218 0:16.821 -
22 22 Anthony Radetic 2 01:42.602 0:17.204 -
23 79 Emanuele Masala 7 01:47.367 0:21.969 -
24 91 Florian Bardoux 0 - FP -
* Remarks
#7 - Lap #7 Cancelled - Missing a buoy
#9 - Lap #1 Cancelled - Missing a buoy
#11 - Lap #1 Cancelled - Missing a buoy
#18 - Lap #3 Cancelled - Missing a buoy