Grand Prix of Italy / Gallipoli 25 - 27 May 2018 / Free Practice Session 3 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 55 Gyorgy Kasza 3 2:00.00 0.00 72.00
2 41 Zsolt Cseke 3 2:07.20 7.20 67.92
3 73 Mindaugas Jacauskas 4 2:15.28 15.28 63.87
4 66 Frederik Brandao 2 2:23.87 23.87 60.05
5 2 Alexander Kabatov 1 3:16.45 1m+16 43.98
6 1 Yousef Al Abdulrazzaq 0 DNS DNS
7 8 Mattia Fracasso 0 DNS DNS
8 10 Christophe Agostinho 0 DNS DNS
9 71 Gintaras Venckus 0 DNS DNS
10 11 Marcus Jorgensen 0 DNS DNS
11 15 James Bushell 0 DNS DNS
12 17 Wu Ronghua 0 DNS DNS
13 20 Guy Greenland 0 DNS DNS
14 21 Herve Partouche 0 DNS DNS
15 22 Anthony Radetic 0 DNS DNS
16 25 Andrzej Wisniewski 0 DNS DNS
17 26 Roberto Alexander Del Pino 0 DNS DNS
18 28 Jan Jensen 0 DNS DNS
19 30 Lars Sebastian Akerblom 0 DNS DNS
20 44 Lorenzo Benaglia 0 DNS DNS
21 49 Alan Kolodziejek 0 DNS DNS
22 51 Markus Schick 0 DNS DNS
23 84 Johan Johansson 0 DNS DNS
24 86 Jeremy Perez 0 DNS DNS
25 93 Michele Colasanto 0 DNS DNS