2025 Results
Grand Prix of Indonesia - Lake Toba, Indonesia
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Gyorgy Kasza |
|
27 | - | 25 |
| 2 | 69 | Boanerges Ratag |
|
27 | 0:35.401 | 22 |
| 3 | 82 | Scott Phillips |
|
27 | 0:47.257 | 20 |
| 4 | 27 | Lino Araujo * |
|
27 | 0:49.953 | 18 |
| 5 | 13 | Kylie Ellmers |
|
27 | 0:51.743 | 16 |
| 6 | 22 | Anthony Radetic |
|
27 | 0:58.740 | 15 |
| 7 | 55 | Jay Finlinson |
|
27 | 1:12.653 | 14 |
| 8 | 28 | Bailey Cunningham |
|
26 | 1Lap | 13 |
| 9 | 8 | Hilman Kurniawan |
|
25 | 2Laps | 12 |
| 10 | 95 | Fikri Rajab |
|
25 | 2Laps | 11 |
| 11 | 11 | Kanina Ramadhina |
|
25 | 2Laps | 10 |
| 12 | 12 | Pramudya Kumara |
|
24 | 3Laps | 9 |
| 13 | 47 | Fahri Abdlillah |
|
23 | 4Laps | 8 |
| 14 | 15 | Fahkrul Rozi Berutu |
|
23 | 4Laps | 7 |
| 15 | 78 | Rasmus Koch Hansen |
|
20 | 7Laps | 6 |
| 16 | 3 | Anderson Dos Santos Gouveia |
|
19 | 8Laps | 5 |
| 17 | 21 | Adrian Herias Fernandez |
|
17 | 10Laps | 0 |
| 18 | 46 | Mario Lamy |
|
5 | 22Laps | 0 |
| 19 | 91 | Sosie Yoko |
|
4 | 23Laps | 0 |
| 20 | 18 | Makaio Wimylie |
|
- | DNS | 0 |
| 21 | 72 | Trinity Ratag |
|
- | DNS | 0 |
| 22 | 87 | Hajime Isahai |
|
- | DNS | 0 |
* Remarks
#27 - 30 Seconds Penalty - Jump Start