2025 Results
Grand Prix of Indonesia - Lake Toba, Indonesia
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 55 | Jay Finlinson |
|
28 | - | 25 |
| 2 | 13 | Kylie Ellmers |
|
28 | 0:18.974 | 22 |
| 3 | 69 | Boanerges Ratag |
|
28 | 0:35.947 | 20 |
| 4 | 82 | Scott Phillips |
|
28 | 0:55.124 | 18 |
| 5 | 22 | Anthony Radetic |
|
28 | 1:23.379 | 16 |
| 6 | 21 | Adrian Herias Fernandez |
|
27 | 1Lap | 15 |
| 7 | 8 | Hilman Kurniawan |
|
27 | 1Lap | 14 |
| 8 | 11 | Kanina Ramadhina |
|
27 | 1Lap | 13 |
| 9 | 12 | Pramudya Kumara |
|
27 | 1Lap | 12 |
| 10 | 95 | Fikri Rajab |
|
27 | 1Lap | 11 |
| 11 | 28 | Bailey Cunningham |
|
26 | 2Laps | 10 |
| 12 | 91 | Sosie Yoko |
|
26 | 2Laps | 9 |
| 13 | 18 | Makaio Wimylie |
|
25 | 3Laps | 8 |
| 14 | 47 | Fahri Abdlillah |
|
24 | 4Laps | 7 |
| 15 | 15 | Fahkrul Rozi Berutu |
|
24 | 4Laps | 6 |
| 16 | 3 | Anderson Dos Santos Gouveia * |
|
23 | 5Laps | 5 |
| 17 | 27 | Lino Araujo |
|
12 | DNF | - |
| 18 | 5 | Gyorgy Kasza |
|
- | DNS | - |
| 19 | 46 | Mario Lamy |
|
- | DNS | - |
| 20 | 72 | Trinity Ratag |
|
- | DNS | - |
| 21 | 78 | Rasmus Koch Hansen |
|
- | DNS | - |
| 22 | 87 | Hajime Isahai |
|
- | DNS | - |
* Remarks
#3 - 1 Lap Penalty - Impeding Other Riders
#3 - 30 Seconds Penalty - Anticipated Start