2025 Results
Grand Prix of Indonesia
Rank | Bike | Rider | License | Laps | Gap | Points |
---|---|---|---|---|---|---|
1 | 69 | Boanerges Ratag | 28 | - | 25 | |
2 | 27 | Lino Araujo | 28 | 0:19.530 | 22 | |
3 | 55 | Jay Finlinson | 28 | 0:23.665 | 20 | |
4 | 82 | Scott Phillips | 28 | 0:39.353 | 18 | |
5 | 13 | Kylie Ellmers | 28 | 0:40.628 | 16 | |
6 | 28 | Bailey Cunningham | 28 | 1:04.725 | 15 | |
7 | 22 | Anthony Radetic * | 27 | 1Lap | 14 | |
8 | 8 | Hilman Kurniawan | 27 | 1Lap | 13 | |
9 | 18 | Makaio Wimylie | 26 | 2Laps | 12 | |
10 | 11 | Kanina Ramadhina | 26 | 2Laps | 11 | |
11 | 91 | Sosie Yoko * | 26 | 2Laps | 10 | |
12 | 12 | Pramudya Kumara | 25 | 3Laps | 9 | |
13 | 95 | Fikri Rajab | 25 | 3Laps | 8 | |
14 | 47 | Fahri Abdlillah | 24 | 4Laps | 7 | |
15 | 21 | Adrian Herias Fernandez * | 24 | 4Laps | 6 | |
16 | 5 | Gyorgy Kasza | 22 | 6Laps | 5 | |
17 | 3 | Anderson Dos Santos Gouveia | - | DNS | 0 | |
18 | 15 | Fahkrul Rozi Berutu | - | DNS | 0 | |
19 | 46 | Mario Lamy | - | DNS | 0 | |
20 | 72 | Trinity Ratag | - | DNS | 0 | |
21 | 78 | Rasmus Koch Hansen | - | DNS | 0 | |
22 | 87 | Hajime Isahai | - | DNS | 0 |
* Remarks
#22 - 1 Lap Penalty - Impeding Other Riders
#21 - #22 - #91 - Penalty - Not Attending Compulsory Functions (Parade Lap)