2025 Results
Grand Prix of Indonesia
Rank | Bike | Rider | License | Laps | Gap | Points |
---|---|---|---|---|---|---|
1 | 27 | Lino Araujo | 25 | - | 25 | |
2 | 69 | Boanerges Ratag | 25 | 0:33.523 | 22 | |
3 | 28 | Bailey Cunningham | 25 | 0:43.783 | 20 | |
4 | 22 | Anthony Radetic | 25 | 0:44.939 | 18 | |
5 | 55 | Jay Finlinson | 25 | 1:08.640 | 16 | |
6 | 18 | Makaio Wimylie | 25 | 1:19.966 | 15 | |
7 | 13 | Kylie Ellmers | 24 | 1Lap | 14 | |
8 | 8 | Hilman Kurniawan | 24 | 1Lap | 13 | |
9 | 11 | Kanina Ramadhina | 24 | 1Lap | 12 | |
10 | 95 | Fikri Rajab | 23 | 2Laps | 11 | |
11 | 3 | Anderson Dos Santos Gouveia | 20 | 5Laps | 10 | |
12 | 15 | Fahkrul Rozi Berutu | 18 | 7Laps | 8 | |
13 | 47 | Fahri Abdlillah | 17 | 8Laps | 7 | |
14 | 12 | Pramudya Kumara * | 19 | 6Laps | 4 | |
15 | 21 | Adrian Herias Fernandez | 15 | 10Laps | 0 | |
16 | 82 | Scott Phillips | 11 | 14Laps | 0 | |
17 | 91 | Sosie Yoko | 11 | 14Laps | 0 | |
18 | 5 | Gyorgy Kasza | - | DNS | 0 | |
19 | 46 | Mario Lamy | - | DNS | 0 | |
20 | 72 | Trinity Ratag | - | DNS | 0 | |
21 | 78 | Rasmus Koch Hansen | - | DNS | 0 | |
22 | 87 | Hajime Isahai | - | DNS | 0 |
* Remarks
#12 - 5 Points deducted for missing a buoy less than 5 meters