Marcus Jorgensen
# 11 Runabout GP1
# 11 Runabout GP2
| Country | Denmark |
| License | Denmark |
| Residence | Copenhagen, Denmark |
| Date of Birth | 04 May 1995 |
| Place of Birth | Copenhagen, Denmark |
| Heigth | 182 |
| Weight | 85 |
| Bike | Sea-Doo RXP |
| Bike | Rotax 1600 |
| Profession | Motorport Center |
| Hobbies | Jetski Motocross |
| [email protected] |
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNS | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 4 | 13 |
| Runabout GP1 | Moto 2 | 5 | 11 |
| Runabout GP1 | Moto 1 | 2 | 20 |
| Runabout GP2 | Moto 3 | DSQ | 0 |
| Runabout GP2 | Moto 2 | DSQ | 0 |
| Runabout GP2 | Moto 1 | DSQ | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DSQ | 0 |
| Runabout GP1 | Moto 1 | RET | 0 |
| Runabout GP2 | Moto 3 | DSQ | 0 |
| Runabout GP2 | Moto 2 | DSQ | 0 |
| Runabout GP2 | Moto 1 | DSQ | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 6 | 0 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Runabout GP2 | Moto 3 | 1 | 25 |
| Runabout GP2 | Moto 2 | 1 | 25 |
| Runabout GP2 | Moto 1 | 1 | 25 |
Career Results