Yousef Al Abdulrazzaq
# 1 Runabout GP1
| Team | Kuwait Speed Racing |
| Country | Kuwait |
| License | Kuwait |
| Residence | Kuwait City, Kuwait |
| Date of Birth | 22 April 1980 |
| Place of Birth | Kuwait City, Kuwait |
| Bike | Sea-Doo |
| Bike | Rotax |
2018 - 2nd UIM World Championship
2017 - UIM World Champion
2016 - UIM World Champion
2015 - UIM World Champion
2013 - UIM World Champion, Winner Kings Cup
2006-2009 - Havasu Champion
Gold Medal Asian Beach Games
2017 - UIM World Champion
2016 - UIM World Champion
2015 - UIM World Champion
2013 - UIM World Champion, Winner Kings Cup
2006-2009 - Havasu Champion
Gold Medal Asian Beach Games
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 2 | 20 |
| Runabout GP1 | Moto 1 | 2 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 3 | 16 |
| Runabout GP1 | Moto 1 | RET | 0 |
Career Results