Yousef Al Abdulrazzaq
# 11 Runabout GP1
| Team | Kuwait Racing |
| Country | Kuwait |
| License | Kuwait |
| Residence | Kuwait City, Kuwait |
| Date of Birth | 22 April 1980 |
| Place of Birth | Kuwait City, Kuwait |
| Bike | Sea-Doo RXP |
| Bike | Rotax |
2018 - 2nd UIM World Championship
2017 - UIM World Champion
2016 - UIM World Champion
2015 - UIM World Champion
2013 - UIM World Champion, Winner Kings Cup
2006-2009 - Havasu Champion
Gold Medal Asian Beach Games
2017 - UIM World Champion
2016 - UIM World Champion
2015 - UIM World Champion
2013 - UIM World Champion, Winner Kings Cup
2006-2009 - Havasu Champion
Gold Medal Asian Beach Games
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DSQ | 0 |
| Runabout GP1 | Moto 1 | 13 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 4 | 18 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 17 | 4 |
Career Results